Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
| Name: | Compchecker |
| Description: | CompChecker can help you in checking the compatibility of the different software licenses and find out if they are compatible |
| Type: | Decision-Support System, Expert System, Knowledgebase |
| Keywords: | License Compatibility, License suggestion |
| License: | BSD-3-Clause |
| Project URL: | http://compcheck.herokuapp.com/ |
| Download URL: | https://github.com/jaidip15/compchecker |
| Installation URL: | https://github.com/jaidip15/compchecker |
| Software Stack: | HTML, JavaScript, Python |
| Other products that use this product: | Opuntia |
| Citation: | Ritu Arora et al, 2024, Opuntia website: https://opuntia.online |
| Acknowledgement: | We are grateful to the National Science Foundation (NSF) for generously funding this project under award #2037661 |
| Funding Agency: | NSF |
| Award No: | 2037661 |
| Funded Project Title: | Elements: Basil: A Tool for Semi-Automatic Containerization, Deployment, and Execution of Scientific Applications on Cloud Computing and Supercomputing Platforms |
| PI Name: | Ritu Arora |
| PI Email: | ritu@wayne.edu |
| Related Products: | Opuntia |
| Last Update: | |
| DOI No: | |
| Twitter Handle: |
| Metric Name | Count | ||
|---|---|---|---|
| licenses | 68 | ||
| github_commits | 32 | ||
| github_contributors | 1 | ||
| github_forks | 0 | ||
| github_stars | 0 |
| https://dl.acm.org/doi/abs/10.1145/3569951.3597570 |
| https://opuntia.online/compcheck |
| https://www.nsf.gov/awardsearch/showAward?AWD_ID=2037656&HistoricalAwards=false |
| https://www.nsf.gov/awardsearch/showAward?AWD_ID=2037661&HistoricalAwards=false |
| https://zenodo.org/record/6878917/files/CSSI_PI_Meeting_LightningTalk.pdf |