Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | ICAT |
Description: | ICAT can assist the users in modifying, compiling, and optimally running their applications on the latest HPC platforms that are equipped with the Intel Knights Landing (KNL) processors. ICAT detects a given applications characteristics such as memory usage pattern, type of memory allocation, and execution time. Depending upon the applications characteristics, it advises the user on optimal ways to take advantage of the KNL processor and its memory-hierarchy. |
Type: | Code Optimization and Modernization |
Keywords: | HPC, code modernization, memory optimization |
License: | BSD-3-Clause |
Project URL: | https://github.com/ritua2/ICAT |
Download URL: | https://github.com/ritua2/ICAT |
Installation URL: | https://github.com/ritua2/ICAT/blob/master/README.md |
Software Stack: | Python, Shell, C, C++ |
Other products that use this product: | |
Citation: | Ritu Arora and Lars Koesterke. 2017. Interactive Code Adaptation Tool for Modernizing Applications for Intel Knights Landing Processors. In Proceedings of the Practice and Experience in Advanced Research Computing 2017 on Sustainability, Success and Impact (PEARC17). Association for Computing Machinery, New York, NY, USA, Article 28, 1�8. DOI:https://doi.org/10.1145/3093338.3093352 |
Acknowledgement: | We are grateful to the National Science Foundation (NSF) for generously funding this project under award #1642396 |
Funding Agency: | NSF |
Award No: | 1642396 |
Funded Project Title: | SI2-SSE: An Interactive Parallelization Tool |
PI Name: | Ritu Arora |
PI Email: | ritu.arora@utsa.edu |
Related Products: | gib_express, DOLE |
Last Update: | |
DOI No: | https://doi.org/10.1145/3093338.3093352 |
Twitter Handle: |
Metric Name | Count | ||
---|---|---|---|
usage | 12 | ||
All_advisor | 1 | ||
Cluster_advisor | 1 | ||
Code_adaptation_advisor | 1 | ||
Memory_advisor | 1 | ||
Memory_optimization_advisor | 1 | ||
Vectorization_advisor | 1 | ||
github_commits | 11 | ||
github_contributors | 2 | ||
github_forks | 0 | ||
github_stars | 0 |
https://dl.acm.org/doi/10.1145/3093338.3093352 |
https://par.nsf.gov/servlets/purl/10036417 |
https://par.nsf.gov/servlets/purl/10133292 |
https://tacc.utexas.edu/research/tacc-research/icat/ |
https://www.ixpug.org/documents/1506522694ixpugfall2017_22.pdf |
https://www.sc.cc.tohoku.ac.jp/wssp25/ja/abst/ritu.html |