Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | GeoSCIFramework |
Description: | This project uses a collaboration between computer scientists and geoscientists to develop a data framework for generalized real-time streaming analytics and machine learning for geoscience and hazards research. It focuses on the aggregation and integration of a large number of data streams into a coherent system that supports analysis of the data streams in real-time. |
Type: | Cloud Computing Tools, Frameworks, and Environments |
Keywords: | Data Pipelines, ML, real-time streaming analytics, Geoscience and Hazards Research, Docker environment, local cluster, cloud, Data Framework - ML Based Tools |
License: | N/A |
Project URL: | |
Download URL: | |
Installation URL: | |
Software Stack: | |
Other products that use this product: | |
Citation: | |
Acknowledgement: | |
Funding Agency: | NSF |
Award No: | 1835661, 1835791, 1835692, 1835566 |
Funded Project Title: | Collaborative Research: Framework: Data: NSCI: HDR: GeoSCIFramework: Scalable Real-Time Streaming Analytics and Machine Learning for Geoscience and Hazards Research |
PI Name: | David Mencin |
PI Email: | mencin@unavco.org |
Related Products: | |
Last Update: | 2022-02-17 17:47:31.0 |
DOI No: | |
Twitter Handle: |
Metric Name | Count |
---|