Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | P3DFFT++ |
Description: | P3DFFT++ is an open source library, providing solution for an important class of problems in computational science, namely the multidimensional Fast Fourier transforms (FFTs). This library is designed to be portable, easy to use and scalable on large HPC platforms. |
Type: | High-level interfaces, libraries, compilers, and runtime systems for parallel programming |
Keywords: | HPC, Supercomputers, Software for Multidimensional Fast Fourier transforms (FFTs), Fast Fourier Transforms (FFT) is a ubiquitous tool in scientific simulations, from Computational Fluid Dynamics to plasma physics, astrophysics, ocean modeling, materials research, medical imaging, molecular dynamics and many others |
License: | BSD-4-Clause-UC |
Project URL: | http://www.p3dfft.net |
Download URL: | https://github.com/sdsc/p3dfft.3 |
Installation URL: | https://p3dfft.readthedocs.io/en/latest/install_p3dfft++.html |
Software Stack: | FFTW/ESSL/MKL |
Other products that use this product: | |
Citation: | |
Acknowledgement: | 1.Pekurovsky D., P3DFFT: a framework for parallel computations of Fourier transforms in three dimensions, SIAM Journal on Scientific Computing 2012, Vol. 34, No. 4, pp. C192-C209. http://arxiv.org/abs/1905.02803 2. Pekurovsky D., A Portable Framework for Multudimensional Spectral-like Transforms At Scale. Proceedings of the 2021 Improving Scientific Software Conference (No. NCAR/TN567+PROC). 2021 August 12. DOI: 10.26024/p6mv-en77 |
Funding Agency: | NSF |
Award No: | 1835885 |
Funded Project Title: | Elements: Software: Multidimensional Fast Fourier Transforms on the Path to Exascale |
PI Name: | Dmitry Pekurovsky |
PI Email: | dmitry@sdsc.edu |
Related Products: | |
Last Update: | |
DOI No: | DOI: 10.5281/zenodo/2634590 |
Twitter Handle: |
Metric Name | Count | ||
---|---|---|---|
github_commits | 305 | ||
github_contributors | 4 | ||
github_forks | 8 | ||
github_stars | 21 |