Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | BLIS |
Description: | BLIS is a portable software framework for instantiating high-performance BLAS-like dense linear algebra libraries. The framework was designed to isolate essential kernels of computation that, when optimized, immediately enable optimized implementations of most of its commonly used and computationally intensive operations. BLIS is written in ISO C99 and available under a new/modified/3-clause BSD license. While BLIS exports a new BLAS-like API, it also includes a BLAS compatibility layer which gives application developers access to BLIS implementations via traditional BLAS routine calls. An object-based API unique to BLIS is also available. |
Type: | Software Libraries |
Keywords: | HPC, ML, BLAS, software framework |
License: | BSD-3-Clause |
Project URL: | https://github.com/flame/blis |
Download URL: | git clone https://github.com/flame/blis.git |
Installation URL: | https://github.com/flame/blis#getting-started |
Software Stack: | C99, shell |
Other products that use this product: | AMD Optimizing CPU Libraries |
Citation: | https://github.com/flame/blis#citations |
Acknowledgement: | This project and its associated research were partially sponsored by grants from Microsoft, Intel, Texas Instruments, AMD, HPE, Oracle, Huawei, Facebook, and ARM, as well as grants from the National Science Foundation (Awards CCF-0917167, ACI-1148125/1340293, CCF-1320112, ACI-1550493, and ACI-2003921/2003931). |
Funding Agency: | NSF |
Award No: | 2003931, 2003921 |
Funded Project Title: | Collaborative Research: Frameworks: Beyond the BLAS: A Framework for Accelerating Computational and Data Science |
PI Name: | Robert van de Geijn, Devin Matthews |
PI Email: | rvdg@cs.utexas.edu, damatthews@smu.edu |
Related Products: | OpenBLAS, MKL, ATLAS |
Last Update: | |
DOI No: | |
Twitter Handle: |
Metric Name | Count | ||
---|---|---|---|
github_commits | 2382 | ||
github_contributors | 65 | ||
github_forks | 371 | ||
github_stars | 2355 |