Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | GMTSAR |
Description: | GMTSAR is an open source InSAR processing system for generating wide-area mapping of the deformation of the surface of the Earth using repeated synthetic aperture radar (SAR) images collected by spacecraft ( https://topex.ucsd.edu/gmtsar/ ). The major deformation signals of interest are associated with earthquakes, volcanoes, glacier flow, and subsidence due to withdrawal of crustal fluids (e.g., water and hydrocarbons). The major goals of the GMTSAR project are to: 1) improve the software distribution with a wider range of package managers as well as the deployment of virtual machines ready for cloud computing; 2) harden the code through more robust batch/production algorithms combined with regular end-to-end testing; 3) develop tools to improve geodetic accuracy (e.g., split-spectrum ionosphere correction, solid earth tide corrections, resolution of integer phase ambiguity); 4) provide education in the theory and application of InSAR technology through UNAVCO short courses and refined documentation; and 5) move the software development from the aging team of original science developers to an engaged pool of younger research/production programmers. |
Type: | Application Software |
Keywords: | Data Processing,Software Tool:GMTSAR |
License: | GPL-3.0-only |
Project URL: | https://topex.ucsd.edu/gmtsar/ |
Download URL: | https://github.com/gmtsar/gmtsar |
Installation URL: | https://github.com/gmtsar/gmtsar/wiki/GMTSAR-Wiki-Page |
Software Stack: | C, Shell, CMake, M4, Makefile |
Other products that use this product: | |
Citation: | Sandwell, D., Mellors, R., Tong, X., Xu, X., Wei, M., Wessel, P. (2016) GMTSAR: An InSAR Processing System Based on Generic Mapping Tools. UC San Diego: Scripps Institution of Oceanography. |
Acknowledgement: | This research was supported by ConocoPhillips, the National Science Foundation Geoinformatics Program, Scripps Institution of Oceanography, and San Diego State University. |
Funding Agency: | NSF |
Award No: | 1834807 |
Funded Project Title: | Elements: Software - Harnessing the InSAR Data Revolution: GMTSAR |
PI Name: | David Sandwell |
PI Email: | dsandwell@ucsd.edu |
Related Products: | |
Last Update: | |
DOI No: | |
Twitter Handle: |
Metric Name | Count | ||
---|---|---|---|
Number of Citations/yr | 140 | ||
Number of Commits/yr | 534 | ||
Number of course registrants/yr | 213 | ||
github_commits | 698 | ||
github_contributors | 18 | ||
github_forks | 102 | ||
github_stars | 300 |