Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
| Name: | SAGE3 |
| Description: | SAGE3 - the Smart Amplified Group Environment is software to enable collaborators to come to decisions with greater speed, accuracy, confidence and comprehensiveness by working in front of large display walls and/or remotely on laptops, to interpret large amounts of information in the form of visualizations and documents, with the assistance of Artificial Intelligence, |
| Type: | Application Software |
| Keywords: | collaboration tiled display visualization decision support decision theater |
| License: | BSD-2-Clause |
| Project URL: | sage3.sagecommons.org |
| Download URL: | https://sage3.sagecommons.org/?page_id=79 |
| Installation URL: | https://www.youtube.com/watch?v=kvNSLGcs5KE |
| Software Stack: | |
| Other products that use this product: | |
| Citation: | |
| Acknowledgement: | SAGE3 is funded by the following National Science Foundation awards: 2004014 , 2003800 and 2003387. |
| Funding Agency: | NSF |
| Award No: | 2004014 , 2003800, 2003387 |
| Funded Project Title: | SAGE3: Smart Amplified Group Environment for Harnessing the Data Revolution |
| PI Name: | Jason Leigh |
| PI Email: | leighj@hawaii.edu |
| Related Products: | SAGE2 |
| Last Update: | |
| DOI No: | |
| Twitter Handle: |
| Metric Name | Count |
|---|