Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | MuST |
Description: | This project involves building computer software that is aimed to enable the study of disorder effects using the principles of quantum mechanics and to accelerate the discovery of materials essential for industry and information technology applications. |
Type: | Supporting software and middleware for HPC environments |
Keywords: | computataional framework, software:MuST |
License: | BSD-3-Clause |
Project URL: | https://github.com/mstsuite/MuST/wiki |
Download URL: | https://github.com/mstsuite/MuST |
Installation URL: | https://github.com/mstsuite/MuST/wiki/MuST-Framework-Project#must-installation--instructions |
Software Stack: | Fortran, C, C++, Cuda |
Other products that use this product: | |
Citation: | |
Acknowledgement: | |
Funding Agency: | NSF |
Award No: | 1931525, 1931367, 1931445 |
Funded Project Title: | Collaborative Research: Element: Development of MuST, A Multiple Scattering Theory based Computational Software for First Principles Approach to Disordered Materials |
PI Name: | Yang Wang |
PI Email: | ywg@psc.edu |
Related Products: | |
Last Update: | |
DOI No: | |
Twitter Handle: |
Metric Name | Count | ||
---|---|---|---|
github_commits | 707 | ||
github_contributors | 12 | ||
github_forks | 30 | ||
github_stars | 58 |