Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | FastTract |
Description: | The FastTract Project will solve this problem by marrying existing Web-based visualization technologies in the AAS WorldWide Telescope software system with new features and tools needed to efficiently work with the large astronomical images of the 2020's, enabling US astronomers to fully exploit their world-class facilities, in particular the ones that open new Windows on the Universe. |
Type: | Web Portals, Middleware, and Web-accessible Products |
Keywords: | FastTract- It is a web based application |
License: | MIT |
Project URL: | |
Download URL: | |
Installation URL: | |
Software Stack: | |
Other products that use this product: | |
Citation: | |
Acknowledgement: | |
Funding Agency: | NSF |
Award No: | 2004840 |
Funded Project Title: | Elements: FastTract: Web-Based Exploratory Visualization of Gigapixel Astronomical Images |
PI Name: | Peter Williams |
PI Email: | peter.williams@aas.org |
Related Products: | |
Last Update: | |
DOI No: | |
Twitter Handle: |
Metric Name | Count |
---|