Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
| Name: | Opuntia |
| Description: | The overarching goal of the Opuntia project is to develop a software infrastructure for facilitating the assessment, discovery, dissemination, and reuse of publicly accessible software and data products. |
| Type: | Web Portals, Middleware, and Web-accessible Products |
| Keywords: | iTracker, Compchecker, Catalog |
| License: | BSD-3-Clause |
| Project URL: | https://opuntia.utsa.edu/entry |
| Download URL: | https://github.com/ritua2/Catalog |
| Installation URL: | https://github.com/ritua2/Catalog |
| Software Stack: | C, C++, Java, Python, MySQL |
| Other products that use this product: | Basil, Gateway-In-a-Box (GIB), BOINC@TACC, ICAT, IPT |
| Citation: | Ritu Arora et al, 2024. Opuntia web-portal: https://opuntia.online/ |
| Acknowledgement: | We are grateful to the National Science Foundation (NSF) for generously funding this project under award #2037661 |
| Funding Agency: | NSF |
| Award No: | 2037661 |
| Funded Project Title: | COLLABORATIVE RESEARCH: EAGER: Towards Building a CyberInfrastructure for Facilitating the Assessment, Dissemination, Discovery, & Reuse of Software and Data Product |
| PI Name: | Ritu Arora |
| PI Email: | ritu@wayne.edu |
| Related Products: | Gateway-In-a-Box (GIB), Compchecker, Basil |
| Last Update: | |
| DOI No: | https://doi.org/10.1145/3569951.3597570 |
| Twitter Handle: | OnlineOpuntia |
| Metric Name | Count | ||
|---|---|---|---|
| Number of licenses supported | 68 | ||
| Number of products in the catalog | 28 | ||
| Number of unique website visitors | 268 | ||
| Total number of website vists | 3712 | ||
| github_commits | 160 | ||
| github_contributors | 4 | ||
| github_forks | 0 | ||
| github_stars | 0 |
| https://dl.acm.org/doi/10.1145/3569951.3597570 |
| https://opuntia.online/aboutus |
| https://twitter.com/ritzaa2/status/1461831564640276481 |
| https://zenodo.org/records/6848754 |