Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
| Name: | DOLE |
| Description: | This is the database of logical errors found in parallel programs. It has a GUI front-end and command-line interface for easy access to the database. Both buggy and corrected versions are displayed. |
| Type: | Software Verification and Validation |
| Keywords: | Parallelization, code optimization |
| License: | BSD-3-Clause |
| Project URL: | https://github.com/ritua2/IPT/tree/master/bug_database_with_UI_iteration0 |
| Download URL: | https://github.com/ritua2/IPT/tree/master/bug_database_with_UI_iteration0 |
| Installation URL: | https://github.com/ritua2/IPT/tree/master/bug_database_with_UI_iteration0#readme |
| Software Stack: | C, C++, Java, Cuda, Python |
| Other products that use this product: | |
| Citation: | T. Nguyen Ba and R. Arora, "Towards Developing a Repository of Logical Errors Observed in Parallel Code for Teaching Code Correctness," 2018 IEEE/ACM Workshop on Education for High-Performance Computing (EduHPC), 2018, pp. 69-77, doi: 10.1109/EduHPC.2018.00011. |
| Acknowledgement: | We are grateful to the National Science Foundation (NSF) for generously funding this project under award #1642396 |
| Funding Agency: | NSF |
| Award No: | 1642396 |
| Funded Project Title: | SI2-SSE: An Interactive Parallelization Tool |
| PI Name: | Ritu Arora |
| PI Email: | ritu@wayne.edu |
| Related Products: | ICAT, gib_express |
| Last Update: | |
| DOI No: | 10.1109/EduHPC.2018.00011 |
| Twitter Handle: |
| Metric Name | Count | ||
|---|---|---|---|
| usage | 5 | ||
| github_commits | 406 | ||
| github_contributors | 5 | ||
| github_forks | 6 | ||
| github_stars | 16 |
| https://figshare.com/articles/journal_contribution/NSF_SI2_Meeting_2018_Lightning_Talk/6169346/1 |
| https://tacc.utexas.edu/research/tacc-research/interactive-parallelization-tool/ |